LZ100 MINI laser ranging sensor
Small, but powerful enough; small, but absolutely accurate; small, customized design.
keywords:Industrial Sensor丨Laser Tool
Classification:
products
Product Description
Small, but powerful enough; small, but absolutely accurate; small, customized design.

Basic Function
| Model | LZ100 |
| Voltage | 5VDC |
| Working current | ≤70mA (no indicator laser) |
| Light source | Infrared (850nm) LED |
| Divergence angle | ±2.1° |
| Output Interface | UART |
| Response time | ≤10ms |
| Examination range | 0.3-10m |
| Resolution | ±1nm |
| Repeatability | 1% |
| Operating temperature | 0-40℃ |
| Protection level | IP50 |
| Housing material | Aluminum metal, oxidized black |
| Connection method | 10PIN, 0.5mm, FPC flip cover contact |
| Operation method | Command control, flexible operation |
Previous
Related Products
DM series Laser Distance Meter
Bottom flap design measurement is handy.
VM series Laser Distance Meter
HD LCD screen, noisy at night measurement
Comfortable buttons, scientific distribution, delicate touch
GM series Laser Distance Meter
Perfect curved body, non-slip groove design on both sides
